KEJOHANAN CATUR MSSM 2018
Tarikh: 6 Ogos 2018 (Isnin)
Tarikh: 6 Ogos 2018 (Isnin)
Masa: 2.30 petang
Tempat: Dewan Sultan Mizan, Universiti Malaysia Terengganu
LELAKI 12 TAHUN INDIVIDU
PEREMPUAN 12 TAHUN INDIVIDU
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 18 | THONG YU XUAN | MAS | 0 | JHR | 3,0 | 6,0 | 6,00 | 2,0 | |
2 | 26 | DESIRRA PEREIRA | MAS | 0 | SLG | 3,0 | 4,5 | 4,50 | 1,5 | |
3 | 25 | NIK NOR AFIFAH BT. NIK MUD | MAS | 0 | KEL | 3,0 | 4,0 | 4,00 | 1,0 | |
4 | 16 | NUR FARINA SYAFIKA BINTI SAMINAN | MAS | 0 | SAR | 2,5 | 5,0 | 4,25 | 1,5 | |
5 | 12 | VISSNUPRIYA A/P PRUSHOTMAN | MAS | 0 | N9 | 2,5 | 3,0 | 2,25 | 1,5 | |
6 | 4 | HENG YEE XUAN | MAS | 0 | JHR | 2,0 | 7,0 | 4,00 | 2,0 | |
7 | 28 | NUR BALQIS SOFEA BT MOHD IZHAM | MAS | 0 | KDH | 2,0 | 5,5 | 2,50 | 1,5 | |
8 | 9 | MIRZA IRDINA BINTI MUZAMIL | MAS | 0 | MK | 2,0 | 5,0 | 2,00 | 1,0 | |
9 | 3 | WAN NUR ALIA ALISA BT WAN GHAZALI | MAS | 0 | TRG | 2,0 | 5,0 | 2,00 | 1,0 | |
10 | 19 | IRIS QISTINA BINTI MOHD RIZWAN | MAS | 0 | KL | 2,0 | 4,0 | 2,00 | 1,0 | |
11 | 1 | TEH YI-LYNN | MAS | 0 | SAR | 2,0 | 4,0 | 1,50 | 1,0 | |
12 | 7 | FAYNICOLLY IKIT | MAS | 0 | SAB | 2,0 | 4,0 | 1,00 | 1,0 | |
13 | 21 | NURUL ALIA NATASHA BT ZAINURI | MAS | 0 | N9 | 2,0 | 3,5 | 1,50 | 1,0 | |
14 | 5 | NUR UZMA BAZILAH BT MOHD TARMIZI | MAS | 0 | SLG | 1,5 | 6,5 | 2,25 | 2,5 | |
15 | 23 | NOR DIANA BT RAZALI | MAS | 0 | PHG | 1,5 | 6,0 | 2,25 | 2,5 | |
16 | 30 | AINUR EMILYNNE 'AISYA BT NUR AIZUL A | MAS | 0 | PUT | 1,5 | 4,5 | 1,25 | 1,5 | |
17 | 15 | NURIN KHAIRIN BT KHAIRUL ANUAR | MAS | 0 | PUT | 1,5 | 4,0 | 1,25 | 1,5 | |
18 | 24 | IVIE YONG YEE XIN | MAS | 0 | PNG | 1,0 | 5,0 | 1,00 | 2,0 | |
19 | 14 | LATIFAH SAFIAH BT. MOHD LATIB | MAS | 0 | PRK | 1,0 | 5,0 | 0,00 | 2,0 | |
20 | 10 | NURIN BATRISYIA BT MOHD ROSDI | MAS | 0 | KDH | 1,0 | 5,0 | 0,00 | 2,0 | |
11 | NUR ATIQATUL AALIYAH BINTI ABDUL | MAS | 0 | LAB | 1,0 | 5,0 | 0,00 | 2,0 | ||
22 | 6 | AINI NAJIHAH BINTI HASFARIZAL | MAS | 0 | PLS | 1,0 | 4,0 | 0,00 | 2,0 | |
23 | 8 | FATIN NADIA BT NORHISHAM | MAS | 0 | KEL | 1,0 | 3,5 | 0,00 | 1,5 | |
24 | 20 | NUR IKLIL BINTI FADZIL | MAS | 0 | MK | 1,0 | 3,5 | 0,00 | 1,5 | |
25 | 13 | TAN LI-YEN | MAS | 0 | KL | 1,0 | 3,0 | 0,00 | 1,0 | |
26 | 2 | NURUL FAIDHONAH BT ABD RAHMAN | MAS | 0 | PHG | 0,5 | 4,5 | 0,25 | 2,0 | |
27 | 17 | AIN INSYIRAH BT ROSLI | MAS | 0 | PNG | 0,5 | 3,5 | 0,25 | 1,5 | |
28 | 27 | ANIS IZZATI BT. MOHD FAIZAL | MAS | 0 | PRK | 0,0 | 4,5 | 0,00 | 1,0 | |
29 | 22 | NURLISA AWANIS BINTI RIDUAN | MAS | 0 | TRG | 0,0 | 4,0 | 0,00 | 1,0 | |
30 | 29 | NUR IZZATUL DAMIA BINTI MUHADJIR | MAS | 0 | LAB | 0,0 | 3,0 | 0,00 | 1,0 |
LELAKI 15 TAHUN INDIVIDU
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 18 | LYE LIK ZANG | 0 | KL | 3,0 | 5,0 | 5,00 | 2,0 | ||
2 | 14 | BRANDON TIEN SREENIVASAN | 0 | KL | 3,0 | 4,5 | 4,50 | 1,5 | ||
3 | 13 | THANG KIT HAN | 0 | PRK | 2,5 | 5,5 | 4,75 | 2,0 | ||
4 | 2 | FERGUS LIM SEE SIANG | 0 | SAR | 2,5 | 5,5 | 4,50 | 2,0 | ||
5 | 9 | LOH ZI JIAN | 0 | JHR | 2,0 | 6,0 | 3,00 | 2,0 | ||
6 | 17 | WONG ZI YUE | 0 | SLG | 2,0 | 5,5 | 3,25 | 2,0 | ||
7 | 3 | SHAZWAN ARIFI BIN SUHAIMI | 0 | KEL | 2,0 | 5,0 | 2,00 | 1,0 | ||
8 | 26 | MUHAMMAD AIMAN SYAFIQIE BIN MUST | 0 | KEL | 2,0 | 4,5 | 2,00 | 1,0 | ||
9 | 27 | MUHD RAZIQ B SHAMSUL IZRAN | 0 | PUT | 2,0 | 4,5 | 2,00 | 1,0 | ||
10 | 8 | AMIR MUQQRI BIN SAPRIN | 0 | SLG | 2,0 | 4,5 | 1,50 | 1,0 | ||
11 | 4 | AQIL DANISH B JUSOH | 0 | KDH | 2,0 | 4,0 | 2,50 | 1,0 | ||
12 | 28 | MUHAMMAD ADRUL FARHAN B MAZLAN | 0 | N9 | 2,0 | 4,0 | 1,50 | 1,0 | ||
13 | 20 | MUHAMMAD ADIB HAKIM BIN MOHD KAH | 0 | JHR | 2,0 | 3,0 | 1,00 | 1,0 | ||
14 | 22 | SALMAN FARIS B AZIZAN | 0 | KDH | 1,5 | 5,5 | 1,75 | 2,5 | ||
15 | 25 | MUHAMMAD IMRAN HAKIM BIN MOHAMAD | 0 | TRG | 1,5 | 5,0 | 1,50 | 1,0 | ||
16 | 1 | MUHAMMAD ALFAIZ BIN DAUD | 0 | SAR | 1,0 | 6,0 | 1,00 | 2,0 | ||
17 | 15 | AIZZUL SYAHMI BIN AMIZUL | 0 | PLS | 1,0 | 5,0 | 1,00 | 2,0 | ||
21 | LIM CHENG LUN | 0 | PNG | 1,0 | 5,0 | 1,00 | 2,0 | |||
19 | 29 | WONG WEI JIE | 0 | LAB | 1,0 | 5,0 | 1,00 | 1,0 | ||
20 | 11 | LINGGESHKUMAR A/L THARMARAJA | 0 | N9 | 1,0 | 4,5 | 1,25 | 1,5 | ||
21 | 19 | ADI LUQMAN BIN MOHD RASHIDIN | 0 | MK | 1,0 | 4,0 | 1,50 | 1,0 | ||
22 | 6 | MUHAMMAD HARITH FAHMI B MOHD RAD | 0 | PHG | 1,0 | 4,0 | 1,00 | 1,0 | ||
23 | 12 | MAO JIT TAO | 0 | MK | 1,0 | 4,0 | 1,00 | 1,0 | ||
24 | 10 | TAN YIK CHEAN | 0 | PNG | 1,0 | 4,0 | 0,50 | 1,5 | ||
25 | 24 | MUHAMMAD SYAHIRAN BIN MOKHTAR | 0 | PRK | 1,0 | 4,0 | 0,00 | 2,0 | ||
26 | 30 | MUHAMMAD FIRDAUS BIN HASHIM | 0 | TRG | 1,0 | 3,0 | 1,00 | 1,0 | ||
27 | 16 | WONG WEI HAO | 0 | LAB | 1,0 | 3,0 | 0,00 | 1,0 | ||
28 | 7 | MUHD ZARIF AIMAN BIN MUHAMMAD | 0 | TRG | 0,5 | 4,0 | 0,25 | 1,5 | ||
29 | 23 | MUHAMMAD RAIF DANIAL B TASYRIF | 0 | PHG | 0,5 | 3,5 | 0,25 | 1,0 | ||
30 | 5 | AIMAN BIN HARUN NORASHID | 0 | PUT | 0,0 | 4,0 | 0,00 | 1,0 |
PEREMPUAN 15 TAHUN INDIVIDU
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | CHUA JIA-TIEN | MAS | 0 | PNG | 3,0 | 9,0 | 6,00 | 2,0 | |
2 | 13 | DIVYADARRSHINI A/P LOGANATHAN | MAS | 0 | PNG | 3,0 | 6,5 | 3,50 | 1,0 | |
21 | NURKAMILIA BATRISYA BT ROSZAMAN | MAS | 0 | PHG | 3,0 | 6,5 | 3,50 | 1,0 | ||
4 | 19 | YAP ROU XIN | MAS | 0 | KL | 2,5 | 7,0 | 3,75 | 1,5 | |
5 | 27 | ELISE TING ZHEN YING | MAS | 0 | SAR | 2,5 | 6,5 | 3,50 | 1,5 | |
6 | 3 | SITI HAIFA BT HAZRUL | MAS | 0 | N9 | 2,0 | 9,0 | 4,00 | 2,0 | |
7 | 8 | VIDHYA MAHINDRAN | MAS | 0 | N9 | 2,0 | 8,0 | 3,00 | 2,0 | |
8 | 25 | NUR FATIHAH SYAFIKAH BT CHE DIN | MAS | 0 | PRK | 2,0 | 6,0 | 2,00 | 1,0 | |
9 | 20 | HANIS NASREEN BT ADINUR | MAS | 0 | KDH | 2,0 | 6,0 | 1,00 | 1,0 | |
10 | 16 | CHIEW YING XUAN | MAS | 0 | SAB | 2,0 | 6,0 | 1,00 | 1,0 | |
11 | 24 | HNG WEI EN | MAS | 0 | JHR | 2,0 | 5,5 | 1,50 | 1,0 | |
12 | 18 | VANITASREE CHANDRASEKARAN | MAS | 0 | MK | 2,0 | 5,5 | 1,50 | 1,0 | |
13 | 4 | NURFARHAH IRDINA BT MUHAMMAD SHARIDAN | MAS | 0 | KEL | 1,5 | 7,0 | 1,75 | 2,5 | |
14 | 7 | ASHLEY SARA BT HAMDAN | MAS | 0 | PLS | 1,5 | 7,0 | 1,75 | 1,5 | |
15 | 29 | DIVYASREE JAYAKUMAR | MAS | 0 | KL | 1,5 | 6,5 | 1,75 | 1,5 | |
16 | 15 | NUR AKMA QUZAINA BT KHAIROLHISAL | MAS | 0 | SLG | 1,5 | 5,5 | 0,75 | 1,5 | |
17 | 22 | HANNAH FARISAH BT SALIHIN | MAS | 0 | SLG | 1,5 | 5,5 | 0,75 | 1,5 | |
18 | 26 | IJLAH BT MOHD JAMREE | MAS | 0 | TRG | 1,0 | 7,0 | 1,00 | 2,0 | |
19 | 2 | NIK NUR NADZIRAH BT NIK MOHD AZRIH | MAS | 0 | KEL | 1,0 | 6,5 | 0,50 | 2,0 | |
20 | 12 | SAIYIDA NAQIYYAH BT SAIFULHAZMI | MAS | 0 | PUT | 1,0 | 6,0 | 1,75 | 1,5 | |
21 | 10 | NUR SYAHZANI ILYANA BT KAMARUDDI | MAS | 0 | PRK | 1,0 | 6,0 | 1,00 | 2,0 | |
22 | 6 | NUR ATHIRAH IZZATI BT ABANG MD RED | MAS | 0 | SAR | 1,0 | 5,5 | 0,75 | 1,0 | |
23 | 11 | NUR FARHATUL HAKIMAH BT NOR AHDAT | MAS | 0 | JHR | 1,0 | 4,5 | 0,50 | 1,0 | |
24 | 14 | NOOR ZETI FATIMAH BT ZAHARIN | MAS | 0 | KDH | 1,0 | 4,5 | 0,00 | 1,5 | |
25 | 23 | THANAASREE CHANDRASEKARAN | MAS | 0 | MK | 1,0 | 4,0 | 0,00 | 1,0 | |
26 | 9 | SITI NURZULAIQA BT ALI | MAS | 0 | LAB | 0,5 | 5,0 | 0,25 | 2,0 | |
27 | 28 | NURSYAZANA BT KASMAZULI | MAS | 0 | PUT | 0,5 | 5,0 | 0,25 | 1,0 | |
28 | 17 | MARYAM JAMILAH BT RAMLAN | MAS | 0 | TRG | 0,5 | 4,0 | 0,50 | 1,0 | |
29 | 5 | LANIDA DAHALAN | MAS | 0 | PHG | 0,0 | 5,5 | 0,00 | 2,0 | |
30 | 30 | AINA ADILAH BT MOHD IZZAT | MAS | 0 | TRG | 0,0 | 3,5 | 0,00 | 1,0 |
LELAKI 18 TAHUN INDIVIDU
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | WONG YINN LONG | 0 | PNG | 3,0 | 4,5 | 4,50 | 1,5 | ||
2 | 15 | AMIR GHAAZI BIN MOHD SAPRIN | 0 | SLG | 3,0 | 3,5 | 3,50 | 1,0 | ||
3 | 6 | NORIZRAN HAFIFI BIN NORDIN | 0 | KEL | 2,5 | 5,0 | 4,25 | 1,5 | ||
4 | 20 | DARREN CHRISTOPHER TAY XIONG ZE | 0 | SAR | 2,5 | 4,5 | 3,25 | 1,5 | ||
5 | 1 | LOO HSIEN RONG EVAN | 0 | MK | 2,5 | 4,0 | 2,75 | 1,0 | ||
6 | 27 | PADTHMARUBEN A/L KUMAR | 0 | N9 | 2,0 | 6,0 | 3,50 | 2,0 | ||
7 | 2 | MUHAMMAD FARHI BIN AZMAN | 0 | PLS | 2,0 | 6,0 | 3,00 | 2,0 | ||
8 | 28 | DINISH A/L SATHASEELAN | 0 | SLG | 2,0 | 6,0 | 3,00 | 1,5 | ||
9 | 14 | LEE JIA LEK | 0 | JHR | 2,0 | 4,0 | 2,00 | 1,0 | ||
10 | 11 | ANTHONY TEH YONG KEAT | 0 | SAR | 2,0 | 3,0 | 2,00 | 1,0 | ||
11 | 17 | DANNY BIN GLENN | 0 | SAB | 2,0 | 3,0 | 1,00 | 1,0 | ||
12 | 24 | YAP EHIN | 0 | KL | 1,5 | 6,0 | 2,25 | 1,5 | ||
13 | 25 | CHONG MING EE | 0 | PNG | 1,5 | 5,0 | 1,25 | 2,5 | ||
14 | 12 | LUQMAN B ZUBIR | 0 | PUT | 1,5 | 4,5 | 1,75 | 1,5 | ||
15 | 13 | HAZIQ AIMAN | 0 | KL | 1,5 | 4,0 | 1,25 | 1,5 | ||
16 | 21 | MUHD HIJAZ ABDULLAH | 0 | PHG | 1,5 | 4,0 | 0,75 | 1,5 | ||
17 | 19 | AHMAD AIMAN BIN SAHADI | 0 | KEL | 1,5 | 3,5 | 1,75 | 1,0 | ||
18 | 9 | LUQMAN HAKIM B ILYAS | 0 | KDH | 1,5 | 3,5 | 1,25 | 1,5 | ||
19 | 7 | MUHAMMAD ARIEF FIQRIE B MURYADI | 0 | TRG | 1,5 | 3,5 | 1,00 | 1,0 | ||
20 | 26 | KHOO YEN KEAT | 0 | JHR | 1,0 | 7,0 | 2,00 | 2,0 | ||
21 | 22 | NURUL AZHAN BIN ROZALLI | 0 | PRK | 1,0 | 5,0 | 1,50 | 1,5 | ||
22 | 18 | MUHAMMAD HAFIZUDDIN B MOHAMAD FI | 0 | KDH | 1,0 | 5,0 | 0,00 | 2,0 | ||
23 | 4 | MUHAMMAD MIRZA IRFAN BIN MUZAMIL | 0 | MK | 1,0 | 4,5 | 1,00 | 1,5 | ||
24 | 23 | SAID B RAMDAN | 0 | PUT | 1,0 | 4,0 | 0,00 | 2,0 | ||
25 | 29 | MUHAMMAD AJWAD B ZANI | 0 | TRG | 1,0 | 3,5 | 0,00 | 1,5 | ||
26 | 5 | FAHIM AL-FAQEH B SALEH | 0 | N9 | 0,5 | 5,0 | 0,50 | 1,5 | ||
27 | 30 | MOHD AZRI BIN ABIDIN | 0 | LAB | 0,5 | 5,0 | 0,25 | 1,5 | ||
28 | 16 | GERMANUS BANIUS | 0 | LAB | 0,5 | 4,5 | 0,25 | 1,5 | ||
29 | 10 | MUHAMMAD AFIQ HAIKAL BIN MAZLAN | 0 | PRK | 0,0 | 4,0 | 0,00 | 1,5 | ||
30 | 8 | TUAN MUHAIMIN B TUAN ISMAIL | 0 | PHG | 0,0 | 4,0 | 0,00 | 1,0 |
PEREMPUAN 18 TAHUN INDIVIDU
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 9 | SITI AISYAH BT TAJUDIN | 0 | PHG | 3,0 | 6,0 | 6,00 | 2,0 | ||
2 | 6 | PUTERI MUNAJJAH AZZAHRA BINTI AZ | 0 | KL | 3,0 | 5,0 | 5,00 | 2,0 | ||
3 | 13 | VIANNA DENNIA DANEL | 0 | SAB | 3,0 | 3,5 | 3,50 | 1,0 | ||
4 | 3 | LOO QING WEI | 0 | SLG | 2,5 | 5,5 | 4,25 | 2,0 | ||
5 | 10 | BETTY SIA WAN TING | 0 | SAR | 2,5 | 4,5 | 3,25 | 2,0 | ||
6 | 1 | TAY YI XIN | 0 | SAR | 2,0 | 6,0 | 3,00 | 2,0 | ||
7 | 18 | HAFIZAH BINTI SULAIMAN | 0 | MK | 2,0 | 5,0 | 2,50 | 1,5 | ||
8 | 28 | TEH XINTIAN | 0 | KL | 2,0 | 5,0 | 2,00 | 1,0 | ||
9 | 15 | HASYA BT HAZIZ | 0 | KEL | 2,0 | 5,0 | 2,00 | 1,0 | ||
21 | NUR AQILAH AISHAH BT ROSSELI | 0 | PHG | 2,0 | 5,0 | 2,00 | 1,0 | |||
11 | 25 | KONG FOO YING | 0 | JHR | 2,0 | 5,0 | 2,00 | 1,0 | ||
12 | 17 | ZARITH SOFIAH BT ZAIDI | 0 | TRG | 2,0 | 3,5 | 1,50 | 1,0 | ||
13 | 19 | AYU AZRA BINTI AZMAN | 0 | PLS | 2,0 | 3,5 | 1,00 | 1,0 | ||
14 | 23 | FARAH MAISARAH BT NORULHAIZY | 0 | N9 | 1,5 | 5,5 | 2,00 | 1,5 | ||
15 | 2 | JOVITA TAN ROEL | 0 | PNG | 1,5 | 4,5 | 1,75 | 1,5 | ||
16 | 16 | YUWARRKAYULUILI A/P SENTIL KUMAR | 0 | PRK | 1,5 | 3,5 | 1,75 | 1,0 | ||
17 | 24 | NIK NURMIZA BINTI NIK NOR HAVISA | 0 | KEL | 1,5 | 3,5 | 1,50 | 1,0 | ||
18 | 4 | SITI HAIDAH BT HAZRUL | 0 | N9 | 1,0 | 5,5 | 0,50 | 2,0 | ||
19 | 29 | MARIAMAH BINTI ABDUL RAHMAN | 0 | LAB | 1,0 | 5,5 | 0,50 | 2,0 | ||
20 | 7 | NABILA ADLINA BINTI AZAHARI | 0 | MK | 1,0 | 5,0 | 1,50 | 1,5 | ||
21 | 8 | DAMIA QISTINA BINTI ABDUL HALIM | 0 | JHR | 1,0 | 4,5 | 1,25 | 1,5 | ||
22 | 31 | MITCHELLE ALFRED | 0 | SAB | 1,0 | 4,5 | 1,00 | 1,5 | ||
23 | 11 | FAWZA BT MOHD 'ATEF | 0 | KDH | 1,0 | 4,5 | 0,50 | 2,0 | ||
24 | 14 | AINURA MUSAEVA TALAIBEK | 0 | PUT | 1,0 | 4,5 | 0,00 | 2,0 | ||
25 | 32 | JESSLYN WONG HUI XUAN | 0 | PRK | 1,0 | 4,0 | 1,25 | 1,5 | ||
26 | 12 | NUR AQILATUL A'ALIYAH BINTI ABDU | 0 | LAB | 1,0 | 4,0 | 0,00 | 2,0 | ||
27 | 5 | IZZATUL NAJIHAH BINTI AZHAM | 0 | PLS | 1,0 | 4,0 | 0,00 | 2,0 | ||
28 | 22 | LIEW YI JIN | 0 | PNG | 1,0 | 4,0 | 0,00 | 1,0 | ||
29 | 27 | RABIATUL ADAWIAH BT KAMARUDDIN | 0 | TRG | 0,5 | 3,5 | 0,25 | 1,0 | ||
30 | 20 | LEE JING WEI | 0 | SLG | 0,5 | 2,5 | 0,25 | 1,0 | ||
31 | 26 | NOR HANANI ELYANA BT MOHD NOOR | 0 | PUT | 0,0 | 4,5 | 0,00 | 1,0 | ||
32 | 30 | NUR AISYAH NABILAH BT MUHAMAD AS | 0 | KDH | 0,0 | 4,0 | 0,00 | 1,0 |
LELAKI 12 TAHUN BERPASUKAN
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 2 | SELANGOR | 3 | 3 | 0 | 0 | 6 | 9,5 | 18,0 |
2 | 4 | KUALA LUMPUR | 3 | 3 | 0 | 0 | 6 | 8,5 | 20,5 |
3 | 1 | PENANG | 3 | 2 | 0 | 1 | 4 | 8,5 | 18,5 |
4 | 3 | PAHANG | 3 | 2 | 0 | 1 | 4 | 8,5 | 9,5 |
5 | 5 | JOHOR | 3 | 2 | 0 | 1 | 4 | 8,0 | 15,5 |
6 | 14 | PUTRAJAYA | 3 | 2 | 0 | 1 | 4 | 7,5 | 19,5 |
7 | 7 | NEGERI SEMBILAN | 3 | 2 | 0 | 1 | 4 | 6,5 | 20,0 |
8 | 6 | KELANTAN | 3 | 2 | 0 | 1 | 4 | 5,5 | 16,0 |
9 | 8 | SABAH | 3 | 1 | 0 | 2 | 2 | 5,5 | 20,0 |
10 | 15 | TERENGGANU | 3 | 1 | 0 | 2 | 2 | 5,5 | 14,5 |
11 | 11 | SARAWAK | 3 | 1 | 0 | 2 | 2 | 5,0 | 23,0 |
12 | 9 | MELAKA | 3 | 1 | 0 | 2 | 2 | 4,5 | 13,5 |
13 | 16 | LABUAN | 3 | 1 | 0 | 2 | 2 | 4,0 | 15,5 |
14 | 10 | KEDAH | 3 | 1 | 0 | 2 | 2 | 3,5 | 23,5 |
15 | 12 | PERAK | 3 | 0 | 0 | 3 | 0 | 4,5 | 19,5 |
16 | 13 | PERLIS | 3 | 0 | 0 | 3 | 0 | 1,0 | 21,0 |
PEREMPUAN 12 TAHUN BERPASUKAN
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 3 | SELANGOR | 3 | 3 | 0 | 0 | 6 | 9,5 | 18,0 |
2 | 8 | PAHANG | 3 | 3 | 0 | 0 | 6 | 9,5 | 15,5 |
3 | 2 | KUALA LUMPUR | 3 | 2 | 0 | 1 | 4 | 8,0 | 21,5 |
4 | 7 | KELANTAN | 3 | 2 | 0 | 1 | 4 | 8,0 | 18,5 |
5 | 9 | JOHOR | 3 | 2 | 0 | 1 | 4 | 7,0 | 21,0 |
6 | 10 | NEGERI SEMBILAN | 3 | 2 | 0 | 1 | 4 | 6,5 | 16,5 |
7 | 1 | PULAU PINANG | 3 | 1 | 1 | 1 | 3 | 7,5 | 16,5 |
8 | 13 | PUTRAJAYA | 3 | 1 | 1 | 1 | 3 | 6,5 | 19,5 |
9 | 6 | MELAKA | 3 | 1 | 1 | 1 | 3 | 6,0 | 19,0 |
10 | 12 | KEDAH | 3 | 1 | 1 | 1 | 3 | 5,5 | 21,0 |
11 | 4 | SARAWAK | 3 | 1 | 0 | 2 | 2 | 7,0 | 16,0 |
12 | 5 | PERAK | 3 | 1 | 0 | 2 | 2 | 4,0 | 16,0 |
13 | 14 | TERENGGANU | 3 | 1 | 0 | 2 | 2 | 4,0 | 14,5 |
14 | 11 | SABAH | 3 | 0 | 1 | 2 | 1 | 3,0 | 19,5 |
15 | 15 | LABUAN | 3 | 0 | 1 | 2 | 1 | 2,5 | 15,0 |
16 | 16 | PERLIS | 3 | 0 | 0 | 3 | 0 | 1,5 | 20,0 |
LELAKI 15 TAHUN BERPASUKAN
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 2 | SELANGOR | 3 | 3 | 0 | 0 | 6 | 10,5 | 19,0 |
2 | 1 | KUALA LUMPUR | 3 | 3 | 0 | 0 | 6 | 10,5 | 15,5 |
3 | 7 | TERENGGANU | 3 | 2 | 1 | 0 | 5 | 8,0 | 13,5 |
4 | 5 | PAHANG | 3 | 2 | 0 | 1 | 4 | 8,5 | 18,5 |
5 | 3 | PULAU PINANG | 3 | 2 | 0 | 1 | 4 | 8,0 | 23,0 |
6 | 12 | SARAWAK | 3 | 2 | 0 | 1 | 4 | 7,0 | 20,0 |
7 | 8 | JOHOR | 3 | 2 | 0 | 1 | 4 | 6,5 | 14,0 |
8 | 15 | W.P PUTRAJAYA | 3 | 1 | 1 | 1 | 3 | 6,0 | 21,0 |
9 | 11 | MELAKA | 3 | 1 | 0 | 2 | 2 | 6,0 | 16,5 |
10 | 13 | NEGERI SEMBILAN | 3 | 1 | 0 | 2 | 2 | 4,5 | 14,5 |
11 | 6 | PERAK | 3 | 1 | 0 | 2 | 2 | 4,0 | 22,0 |
12 | 9 | KELANTAN | 3 | 1 | 0 | 2 | 2 | 3,5 | 22,5 |
13 | 10 | KEDAH | 3 | 1 | 0 | 2 | 2 | 3,5 | 21,5 |
14 | 4 | SABAH | 3 | 1 | 0 | 2 | 2 | 3,5 | 18,5 |
15 | 14 | LABUAN | 3 | 0 | 0 | 3 | 0 | 3,5 | 11,0 |
16 | 16 | PERLIS | 3 | 0 | 0 | 3 | 0 | 2,5 | 17,0 |
PEREMPUAN 15 TAHUN BERPASUKAN
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 7 | SELANGOR | 3 | 3 | 0 | 0 | 6 | 11,0 | 16,0 |
2 | 3 | JOHOR | 3 | 3 | 0 | 0 | 6 | 9,5 | 20,0 |
3 | 11 | KELANTAN | 3 | 2 | 0 | 1 | 4 | 9,0 | 14,0 |
4 | 6 | PERAK | 3 | 2 | 0 | 1 | 4 | 8,0 | 15,5 |
5 | 14 | PUTRAJAYA | 3 | 2 | 0 | 1 | 4 | 7,5 | 19,0 |
6 | 2 | KUALA LUMPUR | 3 | 2 | 0 | 1 | 4 | 6,5 | 21,5 |
7 | 4 | NEGERI SEMBILAN | 3 | 2 | 0 | 1 | 4 | 6,5 | 21,0 |
8 | 1 | PULAU PINANG | 3 | 1 | 1 | 1 | 3 | 7,5 | 16,5 |
9 | 5 | PAHANG | 3 | 1 | 1 | 1 | 3 | 6,0 | 22,5 |
10 | 8 | SARAWAK | 3 | 1 | 0 | 2 | 2 | 4,5 | 18,5 |
11 | 9 | SABAH | 3 | 1 | 0 | 2 | 2 | 4,0 | 19,5 |
12 | 12 | KEDAH | 3 | 1 | 0 | 2 | 2 | 4,0 | 18,0 |
13 | 13 | TERENGGANU | 3 | 1 | 0 | 2 | 2 | 4,0 | 11,5 |
14 | 15 | PERLIS | 3 | 0 | 1 | 2 | 1 | 3,5 | 18,0 |
15 | 10 | MELAKA | 3 | 0 | 1 | 2 | 1 | 3,0 | 19,0 |
16 | 16 | LABUAN | 3 | 0 | 0 | 3 | 0 | 1,5 | 17,5 |
LELAKI 18 TAHUN BERPASUKAN
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 5 | PULAU PINANG | 3 | 3 | 0 | 0 | 6 | 8,5 | 20,0 |
2 | 3 | SELANGOR | 3 | 3 | 0 | 0 | 6 | 8,0 | 16,5 |
3 | 7 | SABAH | 3 | 2 | 0 | 1 | 4 | 8,5 | 16,5 |
4 | 4 | KEDAH | 3 | 2 | 0 | 1 | 4 | 8,5 | 9,0 |
5 | 2 | JOHOR | 3 | 2 | 0 | 1 | 4 | 8,0 | 18,0 |
6 | 1 | KUALA LUMPUR | 3 | 2 | 0 | 1 | 4 | 7,0 | 21,0 |
7 | 6 | PERAK | 3 | 2 | 0 | 1 | 4 | 7,0 | 14,5 |
8 | 10 | KELANTAN | 3 | 1 | 1 | 1 | 3 | 6,0 | 17,5 |
9 | 13 | MELAKA | 3 | 1 | 1 | 1 | 3 | 5,5 | 18,0 |
10 | 8 | SARAWAK | 3 | 1 | 0 | 2 | 2 | 5,5 | 15,5 |
11 | 12 | PAHANG | 3 | 1 | 0 | 2 | 2 | 5,0 | 18,0 |
12 | 15 | TERENGGANU | 3 | 1 | 0 | 2 | 2 | 2,0 | 15,0 |
13 | 11 | PUTRAJAYA | 3 | 1 | 0 | 2 | 2 | 0,5 | 14,0 |
14 | 14 | W.P.LABUAN | 3 | 1 | 0 | 2 | 2 | 0,0 | 17,0 |
15 | 9 | NEGERI SEMBILAN | 3 | 0 | 0 | 3 | 0 | 4,0 | 19,0 |
PEREMPUAN 18 TAHUN BERPASUKAN
