KEJOHANAN CATUR MSSM 2018
Tarikh: 9 Ogos 2018 (Khamis)
Tarikh: 9 Ogos 2018 (Khamis)
Masa: 8.30 pagi
Tempat: Dewan Sultan Mizan, Universiti Malaysia Terengganu
LELAKI 12 TAHUN INDIVIDU
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | ISKANDAR HAIKAL BIN ZULKIPPLI | 1477 | SLG | 5,5 | 21,0 | 18,50 | 19,0 | ||
2 | 2 | POH YU TIAN | 1520 | PNG | 5,0 | 22,5 | 17,50 | 20,0 | ||
3 | 1 | LEE CARE GREENE | 1594 | PNG | 4,5 | 23,0 | 15,00 | 20,5 | ||
4 | 4 | MUHAMMAD NUR DAIE B MASLI | 1575 | N9 | 4,0 | 23,5 | 14,00 | 19,5 | ||
5 | 28 | MUHD IZZ ANAQI MOH SHOAIR | 0 | PHG | 4,0 | 17,0 | 10,75 | 15,5 | ||
6 | 22 | MUHAMMAD RAFIQ HYKAL B AMRI | 0 | KDH | 4,0 | 17,0 | 10,25 | 15,0 | ||
7 | 32 | SHARLY HAKIMY BIN HAMDAN | 1263 | PLS | 4,0 | 16,5 | 10,50 | 15,0 | ||
8 | 20 | DARSHAN A/L REVINTRAN | 0 | KDH | 4,0 | 16,5 | 10,25 | 14,5 | ||
9 | 16 | MOHAMMAD AFIQ BIN MOHD ZA’IM | 0 | SAB | 3,5 | 24,0 | 12,25 | 19,0 | ||
10 | 15 | SYED FIRDAUS ASYRAAF BIN SYED HA | 0 | PRK | 3,5 | 20,0 | 10,25 | 17,5 | ||
11 | 10 | TAN CHEE LIM | 0 | SLG | 3,5 | 20,0 | 9,75 | 17,0 | ||
12 | 5 | MUHAMMAD TIRMIDZI BIN ABDUL SAHI | 0 | SAB | 3,5 | 19,0 | 10,25 | 16,5 | ||
13 | 9 | MUHAMMAD AFIQ MUHAIMIN BIN AHMAD | 0 | KEL | 3,5 | 17,5 | 9,75 | 14,5 | ||
14 | 11 | RIFQI BIN AZMAN | 0 | PLS | 3,5 | 17,5 | 8,50 | 14,0 | ||
15 | 7 | MUHAMMAD IMAN HARRIZ B MOHD MUJI | 0 | N9 | 3,0 | 21,5 | 9,00 | 17,0 | ||
16 | 19 | MUHAMMAD ADAM SUFI BIN MD RIZAM | 0 | MK | 3,0 | 18,0 | 5,00 | 15,0 | ||
17 | 25 | MUHAMMAD SYAKIR BIN MOHD SHAFIE | 1123 | JHR | 3,0 | 17,0 | 6,50 | 14,5 | ||
18 | 24 | ERIC WONG TEE KIING | 0 | SAR | 3,0 | 16,0 | 5,00 | 14,0 | ||
19 | 14 | NURSYAZREL WAFIY BIN MOHD NOH | 0 | JHR | 2,5 | 23,0 | 8,75 | 17,5 | ||
20 | 21 | MUHAMMAD HAFIY IKHWAN B RHOZISHA | 1186 | PHG | 2,5 | 20,5 | 8,25 | 16,5 | ||
21 | 31 | WONG QI ZHI | 1321 | KL | 2,5 | 18,5 | 5,75 | 15,0 | ||
22 | 30 | LUCAS OH LI JYE | 0 | PUT | 2,5 | 16,0 | 6,00 | 13,5 | ||
23 | 13 | KHOO MING HIN | 1111 | KL | 2,5 | 16,0 | 4,25 | 12,5 | ||
24 | 23 | MUHAMMAD FATHULLAH HAKIM BIN ARJ | 0 | MK | 2,5 | 15,5 | 3,75 | 13,0 | ||
25 | 6 | MUHAMMAD AJWAD BIN MOHAMMAD AMIN | 1248 | KEL | 2,0 | 19,5 | 5,75 | 15,0 | ||
26 | 18 | JACKY SIAW ZHENG WEI | 0 | SAR | 2,0 | 16,0 | 2,50 | 12,5 | ||
27 | 12 | MUHAMMAD AISY HAKIMI BIN MD SOFI | 0 | TRG | 2,0 | 14,5 | 2,00 | 12,0 | ||
28 | 27 | AHMAD AQIL BIN SOPHIAN | 0 | TRG | 2,0 | 14,0 | 2,75 | 11,0 | ||
29 | 26 | UMAIR UBAIDILLAH B. AMILUDDIN | 0 | PRK | 2,0 | 12,0 | 2,50 | 10,0 | ||
30 | 17 | MUHAMMAD HARIZ FIKRI BIN MOHD FA | 0 | PUT | 1,5 | 18,0 | 3,00 | 13,0 | ||
31 | 8 | ZAHIN HAFIZI BIN ZAIDI | 0 | LAB | 1,0 | 12,5 | 1,25 | 10,0 | ||
32 | 29 | MUHAMAD DANIAL ADLAN RIZUAN | 0 | LAB | 0,5 | 12,5 | 0,50 | 9,0 |
PEREMPUAN 12 TAHUN INDIVIDU
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 25 | NIK NOR AFIFAH BT. NIK MUD | MAS | 0 | KEL | 5,5 | 20,0 | 17,75 | 14,0 | |
2 | 12 | VISSNUPRIYA A/P PRUSHOTMAN | MAS | 1142 | N9 | 5,0 | 17,5 | 14,75 | 12,0 | |
3 | 9 | MIRZA IRDINA BINTI MUZAMIL | MAS | 1403 | MK | 4,5 | 22,0 | 15,25 | 15,0 | |
4 | 16 | NUR FARINA SYAFIKA BINTI SAMINAN | MAS | 0 | SAR | 4,5 | 21,0 | 13,50 | 13,5 | |
5 | 26 | DESIRRA PEREIRA | MAS | 1254 | SLG | 4,0 | 23,0 | 12,50 | 16,5 | |
6 | 1 | TEH YI-LYNN | MAS | 1202 | SAR | 4,0 | 21,0 | 12,00 | 14,5 | |
7 | 5 | NUR UZMA BAZILAH BT MOHD TARMIZI | MAS | 1153 | SLG | 4,0 | 19,5 | 12,00 | 12,5 | |
8 | 28 | NUR BALQIS SOFEA BT MOHD IZHAM | MAS | 1188 | KDH | 4,0 | 17,5 | 10,00 | 11,0 | |
9 | 7 | FAYNICOLLY IKIT | MAS | 0 | SAB | 3,5 | 20,0 | 10,50 | 13,0 | |
10 | 30 | AINUR EMILYNNE 'AISYA BT NUR AIZUL A | MAS | 0 | PUT | 3,5 | 18,5 | 8,75 | 11,5 | |
11 | 19 | IRIS QISTINA BINTI MOHD RIZWAN | MAS | 0 | KL | 3,5 | 17,5 | 9,50 | 11,0 | |
12 | 17 | AIN INSYIRAH BT ROSLI | MAS | 0 | PNG | 3,5 | 17,0 | 9,25 | 11,5 | |
13 | 2 | NURUL FAIDHONAH BT ABD RAHMAN | MAS | 0 | PHG | 3,5 | 16,5 | 8,75 | 11,0 | |
14 | 18 | THONG YU XUAN | MAS | 0 | JHR | 3,0 | 22,5 | 9,50 | 15,5 | |
15 | 10 | NURIN BATRISYIA BT MOHD ROSDI | MAS | 0 | KDH | 3,0 | 17,0 | 3,50 | 11,5 | |
16 | 24 | IVIE YONG YEE XIN | MAS | 0 | PNG | 3,0 | 16,5 | 5,00 | 11,0 | |
17 | 8 | FATIN NADIA BT NORHISHAM | MAS | 0 | KEL | 3,0 | 14,0 | 5,50 | 9,0 | |
18 | 20 | NUR IKLIL BINTI FADZIL | MAS | 0 | MK | 3,0 | 13,5 | 4,00 | 9,5 | |
19 | 22 | NURLISA AWANIS BINTI RIDUAN | MAS | 0 | TRG | 3,0 | 10,0 | 3,50 | 6,5 | |
20 | 4 | HENG YEE XUAN | MAS | 0 | JHR | 2,5 | 22,5 | 7,50 | 15,0 | |
21 | 15 | NURIN KHAIRIN BT KHAIRUL ANUAR | MAS | 0 | PUT | 2,5 | 19,5 | 6,25 | 14,5 | |
22 | 23 | NOR DIANA BT RAZALI | MAS | 0 | PHG | 2,0 | 22,5 | 7,25 | 14,5 | |
23 | 21 | NURUL ALIA NATASHA BT ZAINURI | MAS | 0 | N9 | 2,0 | 18,5 | 5,50 | 12,5 | |
24 | 13 | TAN LI-YEN | MAS | 0 | KL | 2,0 | 18,5 | 5,00 | 12,5 | |
25 | 3 | WAN NUR ALIA ALISA BT WAN GHAZALI | MAS | 0 | TRG | 2,0 | 17,5 | 4,00 | 12,0 | |
26 | 6 | AINI NAJIHAH BINTI HASFARIZAL | MAS | 0 | PLS | 2,0 | 12,5 | 1,50 | 9,0 | |
27 | 14 | LATIFAH SAFIAH BT. MOHD LATIB | MAS | 0 | PRK | 1,5 | 17,5 | 0,75 | 12,0 | |
28 | 27 | ANIS IZZATI BT. MOHD FAIZAL | MAS | 0 | PRK | 1,5 | 15,0 | 0,75 | 10,0 | |
29 | 11 | NUR ATIQATUL AALIYAH BINTI ABDUL | MAS | 0 | LAB | 1,0 | 17,5 | 3,00 | 11,5 | |
30 | 29 | NUR IZZATUL DAMIA BINTI MUHADJIR | MAS | 0 | LAB | 0,0 | 14,0 | 0,00 | 9,5 |
LELAKI 15 TAHUN INDIVIDU
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 18 | LYE LIK ZANG | 2270 | KL | 6,0 | 22,5 | 22,50 | 15,5 | ||
2 | 2 | FERGUS LIM SEE SIANG | 1825 | SAR | 5,0 | 22,0 | 18,00 | 15,0 | ||
3 | 17 | WONG ZI YUE | 1567 | SLG | 4,0 | 24,0 | 14,00 | 15,0 | ||
4 | 13 | THANG KIT HAN | 0 | PRK | 4,0 | 23,5 | 13,25 | 15,0 | ||
5 | 14 | BRANDON TIEN SREENIVASAN | 1467 | KL | 4,0 | 22,0 | 11,00 | 14,0 | ||
6 | 8 | AMIR MUQQRI BIN SAPRIN | 1749 | SLG | 4,0 | 19,0 | 11,00 | 13,0 | ||
7 | 1 | MUHAMMAD ALFAIZ BIN DAUD | 0 | SAR | 4,0 | 18,5 | 9,50 | 10,5 | ||
8 | 10 | TAN YIK CHEAN | 1533 | PNG | 4,0 | 16,5 | 11,50 | 11,0 | ||
9 | 9 | LOH ZI JIAN | 1738 | JHR | 3,5 | 22,0 | 9,25 | 14,0 | ||
10 | 22 | SALMAN FARIS B AZIZAN | 0 | KDH | 3,5 | 21,0 | 10,00 | 14,0 | ||
11 | 28 | MUHAMMAD ADRUL FARHAN B MAZLAN | 0 | N9 | 3,5 | 19,5 | 9,75 | 13,5 | ||
12 | 7 | MUHD ZARIF AIMAN BIN MUHAMMAD | 1187 | TRG | 3,5 | 15,0 | 7,00 | 9,5 | ||
13 | 27 | MUHD RAZIQ B SHAMSUL IZRAN | 0 | PUT | 3,0 | 20,5 | 8,50 | 13,5 | ||
14 | 4 | AQIL DANISH B JUSOH | 0 | KDH | 3,0 | 19,5 | 8,75 | 14,0 | ||
15 | 3 | SHAZWAN ARIFI BIN SUHAIMI | 0 | KEL | 3,0 | 19,5 | 6,50 | 11,5 | ||
16 | 21 | LIM CHENG LUN | 1313 | PNG | 3,0 | 18,5 | 7,50 | 12,5 | ||
17 | 20 | MUHAMMAD ADIB HAKIM BIN MOHD KAH | 1293 | JHR | 3,0 | 17,5 | 7,00 | 13,5 | ||
18 | 6 | MUHAMMAD HARITH FAHMI B MOHD RAD | 1252 | PHG | 3,0 | 17,5 | 6,50 | 12,0 | ||
19 | 26 | MUHAMMAD AIMAN SYAFIQIE BIN MUST | 0 | KEL | 2,5 | 17,5 | 5,75 | 11,5 | ||
20 | 15 | AIZZUL SYAHMI BIN AMIZUL | 0 | PLS | 2,5 | 15,5 | 5,00 | 10,0 | ||
21 | 12 | MAO JIT TAO | 0 | MK | 2,5 | 12,0 | 3,00 | 9,0 | ||
22 | 25 | MUHAMMAD IMRAN HAKIM BIN MOHAMAD | 0 | TRG | 2,0 | 18,5 | 5,75 | 13,0 | ||
23 | 23 | MUHAMMAD RAIF DANIAL B TASYRIF | 0 | PHG | 2,0 | 16,0 | 2,75 | 12,0 | ||
24 | 11 | LINGGESHKUMAR A/L THARMARAJA | 0 | N9 | 2,0 | 15,5 | 3,50 | 10,0 | ||
25 | 24 | MUHAMMAD SYAHIRAN BIN MOKHTAR | 0 | PRK | 2,0 | 15,5 | 2,00 | 11,5 | ||
26 | 16 | WONG WEI HAO | 0 | LAB | 2,0 | 15,0 | 2,25 | 11,0 | ||
27 | 30 | MUHAMMAD FIRDAUS BIN HASHIM | 0 | TRG | 2,0 | 14,5 | 3,50 | 9,5 | ||
28 | 29 | WONG WEI JIE | 0 | LAB | 2,0 | 13,5 | 2,25 | 9,5 | ||
29 | 19 | ADI LUQMAN BIN MOHD RASHIDIN | 0 | MK | 1,5 | 14,5 | 3,75 | 9,5 | ||
30 | 5 | AIMAN BIN HARUN NORASHID | 0 | PUT | 0,0 | 13,5 | 0,00 | 8,5 |
PEREMPUAN 15 TAHUN INDIVIDU
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | CHUA JIA-TIEN | MAS | 1787 | PNG | 5,5 | 28,0 | 20,25 | 14,5 | |
2 | 13 | DIVYADARRSHINI A/P LOGANATHAN | MAS | 1160 | PNG | 5,0 | 27,0 | 16,50 | 14,5 | |
3 | 21 | NURKAMILIA BATRISYA BT ROSZAMAN | MAS | 1282 | PHG | 4,5 | 25,5 | 13,25 | 13,5 | |
4 | 29 | DIVYASREE JAYAKUMAR | MAS | 1411 | KL | 4,5 | 22,0 | 11,50 | 12,0 | |
5 | 3 | SITI HAIFA BT HAZRUL | MAS | 0 | N9 | 4,0 | 27,0 | 14,00 | 15,0 | |
6 | 16 | CHIEW YING XUAN | MAS | 0 | SAB | 4,0 | 25,5 | 11,00 | 14,0 | |
7 | 19 | YAP ROU XIN | MAS | 0 | KL | 4,0 | 24,5 | 13,75 | 14,5 | |
8 | 15 | NUR AKMA QUZAINA BT KHAIROLHISAL | MAS | 0 | SLG | 4,0 | 24,0 | 12,75 | 14,5 | |
9 | 24 | HNG WEI EN | MAS | 1060 | JHR | 4,0 | 22,5 | 10,50 | 14,0 | |
10 | 11 | NUR FARHATUL HAKIMAH BT NOR AHDAT | MAS | 1096 | JHR | 4,0 | 19,0 | 9,00 | 9,0 | |
11 | 22 | HANNAH FARISAH BT SALIHIN | MAS | 1316 | SLG | 3,5 | 21,0 | 8,00 | 11,5 | |
12 | 8 | VIDHYA MAHINDRAN | MAS | 1282 | N9 | 3,0 | 25,5 | 8,00 | 15,0 | |
13 | 27 | ELISE TING ZHEN YING | MAS | 0 | SAR | 3,0 | 23,0 | 8,00 | 13,0 | |
14 | 20 | HANIS NASREEN BT ADINUR | MAS | 1406 | KDH | 3,0 | 23,0 | 7,50 | 12,5 | |
15 | 25 | NUR FATIHAH SYAFIKAH BT CHE DIN | MAS | 0 | PRK | 3,0 | 20,5 | 6,50 | 12,0 | |
16 | 7 | ASHLEY SARA BT HAMDAN | MAS | 0 | PLS | 3,0 | 20,0 | 6,75 | 10,5 | |
17 | 18 | VANITASREE CHANDRASEKARAN | MAS | 0 | MK | 3,0 | 19,0 | 5,25 | 11,5 | |
18 | 6 | NUR ATHIRAH IZZATI BT ABANG MD RED | MAS | 0 | SAR | 2,5 | 20,5 | 5,50 | 11,5 | |
19 | 10 | NUR SYAHZANI ILYANA BT KAMARUDDI | MAS | 0 | PRK | 2,5 | 19,5 | 5,50 | 11,0 | |
20 | 14 | NOOR ZETI FATIMAH BT ZAHARIN | MAS | 1237 | KDH | 2,5 | 19,5 | 4,25 | 11,5 | |
21 | 17 | MARYAM JAMILAH BT RAMLAN | MAS | 0 | TRG | 2,5 | 16,0 | 5,25 | 8,5 | |
22 | 26 | IJLAH BT MOHD JAMREE | MAS | 0 | TRG | 2,0 | 21,5 | 6,00 | 12,5 | |
23 | 2 | NIK NUR NADZIRAH BT NIK MOHD AZRIH | MAS | 1520 | KEL | 2,0 | 20,5 | 5,00 | 12,0 | |
24 | 5 | LANIDA DAHALAN | MAS | 0 | PHG | 2,0 | 17,5 | 2,50 | 10,5 | |
25 | 28 | NURSYAZANA BT KASMAZULI | MAS | 0 | PUT | 2,0 | 17,0 | 2,25 | 9,5 | |
26 | 12 | SAIYIDA NAQIYYAH BT SAIFULHAZMI | MAS | 0 | PUT | 2,0 | 16,0 | 3,25 | 10,5 | |
27 | 23 | THANAASREE CHANDRASEKARAN | MAS | 0 | MK | 2,0 | 16,0 | 1,50 | 9,5 | |
28 | 4 | NURFARHAH IRDINA BT MUHAMMAD SHARIDAN | MAS | 0 | KEL | 1,5 | 20,5 | 4,50 | 12,5 | |
29 | 30 | AINA ADILAH BT MOHD IZZAT | MAS | 0 | TRG | 1,0 | 14,0 | 0,50 | 8,5 | |
30 | 9 | SITI NURZULAIQA BT ALI | MAS | 0 | LAB | 0,5 | 14,5 | 1,00 | 9,0 |
LELAKI 18 TAHUN INDIVIDU
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | WONG YINN LONG | 2268 | PNG | 6,0 | 23,0 | 23,00 | 15,0 | ||
2 | 15 | AMIR GHAAZI BIN MOHD SAPRIN | 1906 | SLG | 5,0 | 21,0 | 15,00 | 14,0 | ||
3 | 1 | LOO HSIEN RONG EVAN | 1754 | MK | 4,5 | 19,5 | 11,50 | 12,5 | ||
4 | 2 | MUHAMMAD FARHI BIN AZMAN | 0 | PLS | 4,0 | 24,0 | 13,00 | 16,0 | ||
5 | 20 | DARRENT CHRISTOPHER TAY XIONG ZEE | 1588 | SAR | 4,0 | 20,5 | 12,75 | 13,0 | ||
6 | 17 | DANNY BIN GLENN | 0 | SAB | 4,0 | 20,5 | 11,50 | 13,0 | ||
7 | 11 | ANTHONY TEH YONG KEAT | 1622 | SAR | 4,0 | 19,0 | 12,50 | 12,5 | ||
8 | 14 | LEE JIA LEK | 0 | JHR | 4,0 | 16,0 | 10,25 | 11,0 | ||
9 | 6 | NORIZRAN HAFIFI BIN NORDIN | 0 | KEL | 3,5 | 21,0 | 10,00 | 13,5 | ||
10 | 28 | DINISH A/L SATHASEELAN | 1427 | SLG | 3,5 | 20,5 | 9,00 | 12,5 | ||
11 | 24 | YAP EHIN | 1344 | KL | 3,0 | 21,5 | 8,50 | 13,0 | ||
12 | 27 | PADTHMARUBEN A/L KUMAR | 1528 | N9 | 3,0 | 20,0 | 8,50 | 14,0 | ||
13 | 18 | MUHAMMAD HAFIZUDDIN B MOHAMAD FI | 0 | KDH | 3,0 | 20,0 | 7,00 | 12,0 | ||
14 | 25 | CHONG MING EE | 1447 | PNG | 3,0 | 19,0 | 7,25 | 13,5 | ||
15 | 13 | HAZIQ AIMAN | 1426 | KL | 3,0 | 18,5 | 7,00 | 13,0 | ||
16 | 21 | MUHD HIJAZ ABDULLAH | 0 | PHG | 3,0 | 16,0 | 6,00 | 10,5 | ||
17 | 5 | FAHIM AL-FAQEH B SALEH | 1583 | N9 | 3,0 | 14,5 | 5,75 | 9,5 | ||
18 | 26 | KHOO YEN KEAT | 0 | JHR | 2,5 | 19,5 | 6,25 | 13,5 | ||
19 | 9 | LUQMAN HAKIM B ILYAS | 0 | KDH | 2,5 | 16,5 | 5,50 | 11,5 | ||
20 | 22 | NURUL AZHAN BIN ROZALLI | 0 | PRK | 2,5 | 15,5 | 5,75 | 9,5 | ||
21 | 29 | MUHAMMAD AJWAD B ZANI | 0 | TRG | 2,5 | 15,5 | 4,75 | 10,0 | ||
22 | 19 | AHMAD AIMAN BIN SAHADI | 0 | KEL | 2,5 | 15,0 | 5,50 | 10,0 | ||
23 | 8 | TUAN MUHAIMIN B TUAN ISMAIL | 0 | PHG | 2,5 | 14,0 | 3,75 | 9,0 | ||
24 | 4 | MUHAMMAD MIRZA IRFAN BIN MUZAMIL | 1526 | MK | 2,0 | 17,5 | 5,00 | 11,0 | ||
25 | 23 | SAID B RAMDAN | 0 | PUT | 2,0 | 17,0 | 4,50 | 11,0 | ||
26 | 12 | LUQMAN B ZUBIR | 0 | PUT | 2,0 | 16,5 | 5,00 | 11,5 | ||
27 | 7 | MUHAMMAD ARIEF FIQRIE B MURYADI | 0 | TRG | 2,0 | 15,5 | 4,75 | 11,0 | ||
28 | 10 | MUHAMMAD AFIQ HAIKAL BIN MAZLAN | 0 | PRK | 1,5 | 13,0 | 1,50 | 9,0 | ||
29 | 30 | MOHD AZRI BIN ABIDIN | 0 | LAB | 1,0 | 15,5 | 1,25 | 9,5 | ||
30 | 16 | GERMANUS BANIUS | 0 | LAB | 1,0 | 14,5 | 1,50 | 9,0 |
PEREMPUAN 18 TAHUN INDIVIDU
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 6 | PUTERI MUNAJJAH AZZAHRA BINTI AZ | 1866 | KL | 5,5 | 23,5 | 21,25 | 15,5 | ||
2 | 13 | VIANNA DENNIA DANIEL | 0 | SAB | 5,0 | 20,0 | 14,50 | 13,0 | ||
3 | 9 | SITI AISYAH BT TAJUDIN | 0 | PHG | 4,5 | 23,5 | 16,25 | 15,0 | ||
4 | 3 | LOO QING WEI | 0 | SLG | 4,5 | 21,5 | 14,00 | 14,0 | ||
5 | 10 | BETTY SIA WAN TING | 0 | SAR | 4,0 | 22,5 | 13,50 | 16,0 | ||
6 | 18 | HAFIZAH BINTI SULAIMAN | 0 | MK | 4,0 | 21,5 | 12,50 | 14,0 | ||
7 | 17 | ZARITH SOFIAH BT ZAIDI | 0 | TRG | 4,0 | 16,5 | 9,00 | 11,0 | ||
8 | 1 | TAY YI XIN | 0 | SAR | 3,5 | 21,0 | 11,50 | 14,0 | ||
9 | 23 | FARAH MAISARAH BT NORULHAIZY | 0 | N9 | 3,5 | 20,0 | 10,50 | 12,5 | ||
10 | 2 | JOVITA TAN ROEL | 0 | PNG | 3,5 | 19,0 | 10,00 | 12,5 | ||
11 | 15 | HASYA BT HAZIZ | 0 | KEL | 3,5 | 19,0 | 7,25 | 12,0 | ||
12 | 21 | NUR AQILAH AISHAH BT ROSSELI | 0 | PHG | 3,5 | 18,5 | 8,25 | 12,0 | ||
13 | 24 | NIK NURMIZA BINTI NIK NOR HAVISA | 0 | KEL | 3,5 | 17,5 | 8,25 | 11,5 | ||
14 | 28 | TEH XINTIAN | 0 | KL | 3,0 | 21,0 | 7,50 | 13,5 | ||
15 | 25 | KONG FOO YING | 0 | JHR | 3,0 | 18,5 | 6,50 | 12,0 | ||
16 | 16 | YUWARRKAYALVILI A/P SENTIL KUMAR | 0 | PRK | 3,0 | 17,5 | 8,25 | 12,0 | ||
17 | 32 | JESSLYN WONG HUI XUAN | 0 | PRK | 3,0 | 16,0 | 6,75 | 10,5 | ||
18 | 22 | LIEW YI JIN | 0 | PNG | 3,0 | 15,5 | 5,00 | 8,5 | ||
19 | 20 | LEE JING WEI | 0 | SLG | 3,0 | 13,0 | 8,00 | 8,5 | ||
20 | 8 | DAMIA QISTINA BINTI ABDUL HALIM | 0 | JHR | 2,5 | 19,0 | 7,50 | 13,0 | ||
21 | 5 | IZZATUL NAJIHAH BINTI AZHAM | 0 | PLS | 2,5 | 16,5 | 5,00 | 11,5 | ||
22 | 11 | FAWZA BT MOHD 'ATEF | 0 | KDH | 2,5 | 14,5 | 3,75 | 9,0 | ||
23 | 7 | NABILA ADLINA BINTI AZAHARI | 0 | MK | 2,5 | 14,0 | 5,75 | 9,0 | ||
24 | 31 | MITCHELLE ALFRED | 0 | SAB | 2,0 | 19,0 | 5,50 | 13,0 | ||
25 | 19 | AYU AZRA BINTI AZMAN | 0 | PLS | 2,0 | 18,0 | 4,00 | 12,0 | ||
26 | 14 | AINURA MUSAEVA TALAIBEK | 0 | PUT | 2,0 | 15,5 | 3,50 | 9,5 | ||
27 | 12 | NUR AQILATUL A'ALIYAH BINTI ABDU | 0 | LAB | 2,0 | 15,5 | 3,00 | 10,5 | ||
28 | 4 | SITI HAIDAH BT HAZRUL | 0 | N9 | 1,5 | 20,0 | 3,75 | 13,5 | ||
29 | 29 | MARIAMAH BINTI ABDUL RAHMAN | 0 | LAB | 1,5 | 17,5 | 4,00 | 11,0 | ||
30 | 27 | RABIATUL ADAWIAH BT KAMARUDDIN | 0 | TRG | 1,5 | 14,5 | 3,00 | 9,0 | ||
31 | 26 | NOR HANANI ELYANA BT MOHD NOOR | 0 | PUT | 1,5 | 14,0 | 2,25 | 8,5 | ||
32 | 30 | NUR AISYAH NABILAH BT MUHAMAD AS | 0 | KDH | 1,5 | 12,5 | 2,75 | 8,0 |
LELAKI 12 TAHUN BERPASUKAN
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 4 | KUALA LUMPUR | 6 | 6 | 0 | 0 | 12 | 17,5 | 85,5 |
2 | 1 | PENANG | 6 | 4 | 1 | 1 | 9 | 16,0 | 78,0 |
3 | 2 | SELANGOR | 6 | 4 | 0 | 2 | 8 | 16,0 | 85,0 |
4 | 5 | JOHOR | 6 | 4 | 0 | 2 | 8 | 15,0 | 68,5 |
5 | 7 | NEGERI SEMBILAN | 6 | 3 | 2 | 1 | 8 | 14,0 | 84,0 |
6 | 3 | PAHANG | 6 | 3 | 1 | 2 | 7 | 14,0 | 63,0 |
7 | 15 | TERENGGANU | 6 | 3 | 0 | 3 | 6 | 15,0 | 53,0 |
8 | 14 | PUTRAJAYA | 6 | 3 | 0 | 3 | 6 | 13,0 | 79,0 |
9 | 8 | SABAH | 6 | 3 | 0 | 3 | 6 | 12,0 | 73,0 |
10 | 6 | KELANTAN | 6 | 3 | 0 | 3 | 6 | 9,5 | 71,0 |
11 | 10 | KEDAH | 6 | 2 | 1 | 3 | 5 | 9,5 | 78,5 |
12 | 12 | PERAK | 6 | 2 | 0 | 4 | 4 | 11,5 | 63,0 |
13 | 11 | SARAWAK | 6 | 2 | 0 | 4 | 4 | 11,0 | 66,0 |
14 | 9 | MELAKA | 6 | 2 | 0 | 4 | 4 | 9,0 | 62,5 |
15 | 16 | LABUAN | 6 | 1 | 1 | 4 | 3 | 7,5 | 66,5 |
16 | 13 | PERLIS | 6 | 0 | 0 | 6 | 0 | 1,5 | 75,5 |
PEREMPUAN 12 TAHUN BERPASUKAN
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 3 | SELANGOR | 6 | 6 | 0 | 0 | 12 | 18,5 | 76,5 |
2 | 9 | JOHOR | 6 | 5 | 0 | 1 | 10 | 16,0 | 86,0 |
3 | 1 | PULAU PINANG | 6 | 3 | 2 | 1 | 8 | 16,5 | 72,5 |
4 | 7 | KELANTAN | 6 | 3 | 1 | 2 | 7 | 13,5 | 83,0 |
5 | 12 | KEDAH | 6 | 3 | 1 | 2 | 7 | 13,0 | 62,5 |
6 | 13 | PUTRAJAYA | 6 | 3 | 1 | 2 | 7 | 12,5 | 86,5 |
7 | 2 | KUALA LUMPUR | 6 | 3 | 0 | 3 | 6 | 13,5 | 86,5 |
8 | 10 | NEGERI SEMBILAN | 6 | 3 | 0 | 3 | 6 | 13,5 | 66,5 |
9 | 4 | SARAWAK | 6 | 3 | 0 | 3 | 6 | 13,0 | 65,5 |
10 | 8 | PAHANG | 6 | 3 | 0 | 3 | 6 | 12,5 | 80,0 |
11 | 5 | PERAK | 6 | 3 | 0 | 3 | 6 | 11,5 | 65,5 |
12 | 6 | MELAKA | 6 | 2 | 1 | 3 | 5 | 9,5 | 67,5 |
13 | 14 | TERENGGANU | 6 | 2 | 0 | 4 | 4 | 8,0 | 63,5 |
14 | 11 | SABAH | 6 | 1 | 1 | 4 | 3 | 8,5 | 66,5 |
15 | 15 | LABUAN | 6 | 0 | 2 | 4 | 2 | 6,0 | 65,5 |
16 | 16 | PERLIS | 6 | 0 | 1 | 5 | 1 | 6,0 | 58,0 |
LELAKI 15 TAHUN BERPASUKAN
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 7 | SELANGOR | 6 | 5 | 1 | 0 | 11 | 20,0 | 84,5 |
